Solar Cyber Yacht
Watch it moving:
Design
Construction method
The hull, cabin floor, walls and roof are built with fiberglass coated 50mm XPS foam boards. So the structure of the hulls and cabin is easy to set up with foam boards, then covered with fiberglass and epoxy:
The XPS boards are machined with a 5 axis CNC machine, then glued together, then laminated with fiberglass coatings:
Dimensions | |||
Length of yacht | 14.86 | m | |
Width of yacht | 7.5 | m | |
Height of hull | 2.73 | m | |
A: Hull footprint area (1 hull): | 12.93 | m² | |
Calculate draft from given weight: | |||
Weight of yacht (calc below): | 11019 | kg = | |
11.02 | t | ||
W = V * rho * g | |||
W = A*draft * rho * g | |||
rho*g salt water: | 1.025 | kg/m³ | |
draft = W/(A*rho*g) = | 0.42 | m | |
Rough cost estimate: | |||
Cost of Epoxy in Thailand: | |||
1000 Liter of Epoxy: | 170000 | THB = | |
5392 | $ | ||
1 $ in THB: | 31.53 | ||
Density Liquid Resin | 1175 | kg/m³ | |
Density Mixed & Cured Epoxy Solid | 1150 | kg/m³ | |
Shrinkage | 97.87% | ||
Cost factor epoxy due to shrinkage | 1.02173913 | ||
Volume Epoxy for Max weight of yacht: | 9.58140 | m³ | |
Cost for weight of yacht in epoxy: | 53000 | $ | |
Battery pack | 50000 | $ | |
PV cells | 2000 | $ | |
Marine motor 20kW, electric | 20000 | $ | |
Interiour, kitchen etc | 20000 | $ | |
Aluminium profiles for frame of cabin | 10000 | $ | |
Renting of place to build | 5000 | $ | |
Paint | 5000 | $ | |
Windows | 5000 | $ | |
Sum | 170000 | $ (DIY) | |
Weight estimate | |||
Side area of hull | 40.58 | m² | |
Thickness hull wall, 1 layer | 5 | mm | |
Epoxy volume of 1 hull | 0.8117 | m³ | |
Weight epoxy of 1 hull | 933 | kg | |
Weight epoxy of 2 hulls | 1867 | kg | |
Horizontal area cabin | 111.45 | m² | |
Volume epoxy 1 horizontal cabin wall | 0.55725 | m³ | |
Weight epoxy 1 horizontal cabin wall | 641 | kg | |
Weight 4 horizontal cabin walls | 2563 | kg | |
Weight water tank 1000 liters | 1000 | kg | |
Weight electric motor and power electronics | 150 | kg | |
Battery pack LFP | |||
capacity | 200 | kWh | |
weight | 1250 | kg | |
Solar panels | |||
Weight of glass-glass solar panel | 13 | kg/m² | |
Solar panels roof area without wings | 60 | m² | |
Solar panels area 1 side | 13.04 | m² | |
Weight all solar panels | 950 | kg | |
Windows | |||
Area front-side window, 1 side | 2.8 | m² | |
Area front window, 1 side | 1.26 | m² | |
Area rear window, 1 side | 5.13 | m² | |
Area all windows | 18.38 | m² | |
Weight all windows, same w/m² as PV | 239 | kg | |
Furniture | |||
Kitchen | 1000 | kg | |
Bathroom | 500 | kg | |
Bedroom | 500 | kg | |
Living room | 1000 | kg | |
Power | |||
Efficiency PV panels | 220 | W/m² | |
Peak power | 5738 | W | |
Per day, 5 hours | 29 | kWh | |
Fender | |||
Along the hull, at the top, a 5x5cm wooden liner, outside of the hull, bolted to the hull. | |||
Stainless steel railing bolted through the wooden liner to minimize openings and connections points through the hull. | |||
Wind calculation | |||
Wind speed: 50 knots ≈ | 25.75 | m/s | |
F = 0.5 * rho_air * V^2 * C_D * A | |||
Element C_D (approx) Flat plate (normal to wind) | 1.3 | ||
Air density (standard sea-level) | ρ= | 1.225 | kg/m³ |
At 40 kn: | p = | 527.96 | N/m² |
2 wings | Cabin | Hull | |
Area [m²] | 24.287 | 21.366 | 28.4017 |
Distance center to water line [m] | 4.24 | 2.66 | 0.956 |
Moment [kNm] | 54.37 | 30.01 | 14.34 |
Sum moment | 98.71 | kNm | |
Distance hulls, center-center | 6.225 | m | |
Force pushing 1 hull down: | 15.857 | kN = 1000 kg*m/s² | |
Weight pushing 1 hull down: | 1.616 | t | |
Draft from wind force: | 0.061 | m = | |
6.10 | cm | ||
Max draft: | 1.61 | m = | |
161.00 | cm | ||
-> Huge safety margin against capsizing | |||
Feel free to contact me if you also want to build a yacht like this.
Preferably in Thailand or Vietnam, since it is business friendly, and roughly half the cost and bureaucracy compared to Europe or US.
Project website: www.tiyala.com
Concept by Fabian Gerold, fabian.gerold@gmail.com February 2026
Data privacy: www.tiyala.com/data_privacy.html